Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
76 POL (ex-MATIC) (POL) $0.09 $957,521,505 -0.08% View Chart
77 Algorand (ALGO) $0.10 $930,954,699 -1.04% View Chart
78 Jupiter (JUP) $0.28 $918,701,960 -0.92% View Chart
79 Cosmos Hub (ATOM) $1.62 $872,409,456 -1.37% View Chart
80 Render (RENDER) $1.67 $868,367,720 -2.73% View Chart
81 Pi Network (PI) $0.08 $857,892,752 -0.08% View Chart
82 Open USD (OUSD) $1.00 $835,730,237 -0.13% View Chart
83 Injective (INJ) $8.01 $800,662,207 2.24% View Chart
84 NEXO (NEXO) $0.80 $796,304,807 0.43% View Chart
85 Lighter (LIT) $3.02 $755,808,276 -1.57% View Chart
86 Filecoin (FIL) $0.89 $747,382,672 -2.25% View Chart
87 Invesco Short Duration US Government Securities Fund (USTB) $11.26 $723,558,941 0.03% View Chart
88 Dash (DASH) $54.38 $699,989,508 4.38% View Chart
89 XDC Network (XDC) $0.04 $698,648,417 6.20% View Chart
90 GHO (GHO) $1.00 $697,841,082 0.02% View Chart
91 Akedo (AKE) $0.03 $675,667,061 -5.52% View Chart
92 LayerZero (ZRO) $1.69 $674,825,260 0.54% View Chart
93 PancakeSwap (CAKE) $2.06 $670,828,184 -2.07% View Chart
94 Midnight (NIGHT) $0.04 $661,738,707 4.36% View Chart
95 Ether.fi (ETHFI) $0.66 $654,496,489 4.83% View Chart
96 Pearl (PEARL) $1.72 $619,093,644 -5.33% View Chart
97 Aptos (APT) $0.68 $602,732,488 -2.22% View Chart
98 Beldex (BDX) $0.07 $586,931,729 0.02% View Chart
99 Janus Henderson Anemoy AAA CLO Fund (JAAA) $1.05 $574,332,527 0.01% View Chart
100 Pyth Network (PYTH) $0.07 $573,507,025 -2.89% View Chart