Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
51 Aster (ASTER) $0.67 $1,651,296,934 1.76% View Chart
52 Aave (AAVE) $106.94 $1,621,536,424 4.23% View Chart
53 HTX DAO (HTX) $0.00 $1,619,894,335 0.00% View Chart
54 Pepe (PEPE) $0.00 $1,614,575,862 5.95% View Chart
55 USDD (USDD) $1.00 $1,546,822,294 -0.04% View Chart
56 Janus Henderson Anemoy Treasury Fund (JTRSY) $1.10 $1,517,549,243 0.01% View Chart
57 Ripple USD (RLUSD) $1.00 $1,477,950,396 0.01% View Chart
58 Internet Computer (ICP) $2.57 $1,419,082,682 4.24% View Chart
59 Ondo US Dollar Yield (USDY) $1.13 $1,370,763,426 1.20% View Chart
60 Ethereum Classic (ETC) $8.56 $1,338,183,219 1.84% View Chart
61 Bitget Token (BGB) $1.90 $1,331,812,925 0.07% View Chart
62 BFUSD (BFUSD) $1.00 $1,319,595,091 0.00% View Chart
63 Ondo (ONDO) $0.27 $1,291,989,944 4.79% View Chart
64 Pump.fun (PUMP) $0.00 $1,155,371,746 5.24% View Chart
65 KuCoin (KCS) $8.58 $1,154,803,365 1.66% View Chart
66 Gate (GT) $7.14 $1,133,103,428 2.39% View Chart
67 Quant (QNT) $74.85 $1,087,556,814 1.40% View Chart
68 Worldcoin (WLD) $0.31 $1,022,239,006 4.76% View Chart
69 Spiko EU T-Bills Money Market Fund (EUTBL) $1.24 $1,008,647,833 -0.05% View Chart
70 Algorand (ALGO) $0.11 $1,001,656,525 0.66% View Chart
71 Render (RENDER) $1.87 $971,826,245 -0.91% View Chart
72 United Stables (U) $1.00 $967,345,370 0.02% View Chart
73 Morpho (MORPHO) $1.74 $956,368,095 -1.17% View Chart
74 POL (ex-MATIC) (POL) $0.09 $935,595,341 4.10% View Chart
75 Kaspa (KAS) $0.03 $911,849,238 2.76% View Chart