Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
51 Bitget Token (BGB) $3.44 $2,412,952,748 -0.30% View Chart
52 Tether Gold (XAUT) $4,350.65 $2,262,678,885 0.17% View Chart
53 OKB (OKB) $106.19 $2,230,233,797 2.12% View Chart
54 Falcon USD (USDF) $1.00 $2,219,221,644 0.00% View Chart
55 Bittensor (TAO) $226.01 $2,170,987,883 -0.27% View Chart
56 NEAR Protocol (NEAR) $1.52 $1,952,362,402 -0.86% View Chart
57 Ethereum Classic (ETC) $12.25 $1,896,736,132 3.38% View Chart
58 Binance-Peg WETH (WETH) $2,956.90 $1,793,827,770 4.13% View Chart
59 Jito Staked SOL (JITOSOL) $155.53 $1,790,028,080 1.26% View Chart
60 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 $1,751,013,871 0.00% View Chart
61 Pi Network (PI) $0.21 $1,726,948,852 1.68% View Chart
62 Pepe (PEPE) $0.00 $1,681,315,079 5.93% View Chart
63 Aster (ASTER) $0.71 $1,678,811,051 2.78% View Chart
64 syrupUSDC (SYRUPUSDC) $1.14 $1,638,136,655 0.03% View Chart
65 Ethena (ENA) $0.21 $1,602,158,605 3.59% View Chart
66 Internet Computer (ICP) $2.90 $1,587,820,880 -0.01% View Chart
67 Wrapped SOL (SOL) $124.32 $1,567,050,374 1.13% View Chart
68 Jupiter Perpetuals Liquidity Provider Token (JLP) $4.51 $1,533,104,777 1.06% View Chart
69 HTX DAO (HTX) $0.00 $1,524,399,788 -0.06% View Chart
70 PAX Gold (PAXG) $4,361.71 $1,523,388,037 0.42% View Chart
71 Provenance Blockchain (HASH) $0.03 $1,523,137,243 -0.87% View Chart
72 Global Dollar (USDG) $1.00 $1,471,841,216 0.00% View Chart
73 Circle USYC (USYC) $1.11 $1,432,259,773 0.00% View Chart
74 KuCoin (KCS) $10.67 $1,383,587,540 2.59% View Chart
75 Sky (SKY) $0.06 $1,349,956,924 0.34% View Chart