Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
51 Aster (ASTER) $0.68 $1,756,042,708 -1.93% View Chart
52 Internet Computer (ICP) $3.12 $1,724,553,497 7.56% View Chart
53 Falcon USD (USDF) $0.99 $1,629,231,606 0.00% View Chart
54 HTX DAO (HTX) $0.00 $1,592,588,736 -3.48% View Chart
55 Sky (SKY) $0.07 $1,563,578,448 0.19% View Chart
56 Pi Network (PI) $0.14 $1,472,342,415 -3.18% View Chart
57 USDD (USDD) $1.00 $1,419,537,123 0.10% View Chart
58 Worldcoin (WLD) $0.42 $1,404,150,755 -10.39% View Chart
59 Bitget Token (BGB) $1.93 $1,350,251,492 -4.86% View Chart
60 Pepe (PEPE) $0.00 $1,325,736,619 -5.67% View Chart
61 BFUSD (BFUSD) $1.00 $1,317,233,210 0.04% View Chart
62 Morpho (MORPHO) $1.99 $1,268,048,942 -3.00% View Chart
63 Ethereum Classic (ETC) $7.87 $1,232,786,531 -1.57% View Chart
64 Humanity (H) $0.64 $1,160,100,275 -20.62% View Chart
65 Aave (AAVE) $75.00 $1,137,321,632 -4.87% View Chart
66 Render (RENDER) $2.18 $1,129,598,772 -0.35% View Chart
67 Quant (QNT) $74.84 $1,088,233,989 5.13% View Chart
68 KuCoin (KCS) $7.60 $1,023,305,874 -2.40% View Chart
69 USDtb (USDTB) $1.00 $1,010,390,960 0.03% View Chart
70 Algorand (ALGO) $0.11 $1,003,692,622 -6.41% View Chart
71 Spiko EU T-Bills Money Market Fund (EUTBL) $1.22 $1,002,145,627 -0.12% View Chart
72 DeXe (DEXE) $21.17 $988,690,579 17.84% View Chart
73 POL (ex-MATIC) (POL) $0.09 $978,573,896 -0.51% View Chart
74 Blockchain Capital (BCAP) $107.16 $976,453,815 0.00% View Chart
75 Cosmos Hub (ATOM) $1.86 $950,081,782 -0.96% View Chart