Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
26 Litecoin (LTC) $55.11 $4,234,840,654 0.09% View Chart
27 Dai (DAI) $1.00 $4,158,408,090 0.05% View Chart
28 PayPal USD (PYUSD) $1.00 $4,048,983,099 0.00% View Chart
29 Avalanche (AVAX) $9.27 $4,003,110,770 -0.17% View Chart
30 Shiba Inu (SHIB) $0.00 $3,876,440,290 0.47% View Chart
31 Sui (SUI) $0.99 $3,810,845,442 1.67% View Chart
32 Toncoin (TON) $1.45 $3,552,649,889 -1.85% View Chart
33 Cronos (CRO) $0.08 $3,293,030,781 0.12% View Chart
34 World Liberty Financial (WLFI) $0.10 $2,746,604,834 -0.63% View Chart
35 Tether Gold (XAUT) $4,971.17 $2,589,151,359 -0.69% View Chart
36 MemeCore (M) $1.41 $2,444,375,398 7.58% View Chart
37 Polkadot (DOT) $1.38 $2,297,005,549 1.67% View Chart
38 PAX Gold (PAXG) $5,001.54 $2,295,795,548 -0.67% View Chart
39 Uniswap (UNI) $3.57 $2,262,401,019 3.11% View Chart
40 Mantle (MNT) $0.64 $2,092,836,332 2.50% View Chart
41 Bittensor (TAO) $201.91 $1,934,048,965 9.75% View Chart
42 Aave (AAVE) $126.83 $1,926,731,013 1.43% View Chart
43 Pepe (PEPE) $0.00 $1,885,366,569 1.77% View Chart
44 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 $1,840,586,028 0.00% View Chart
45 Aster (ASTER) $0.73 $1,800,051,358 0.82% View Chart
46 Falcon USD (USDF) $1.00 $1,749,907,608 -0.05% View Chart
47 OKB (OKB) $79.75 $1,674,557,850 1.52% View Chart
48 Bitget Token (BGB) $2.39 $1,670,080,008 0.87% View Chart
49 Circle USYC (USYC) $1.12 $1,588,052,579 N/A View Chart
50 Global Dollar (USDG) $1.00 $1,586,978,733 0.01% View Chart