Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
26 Litecoin (LTC) $56.41 $4,385,986,965 -0.24% View Chart
27 Canton (CC) $0.10 $3,977,096,463 -0.24% View Chart
28 Avalanche (AVAX) $8.82 $3,915,320,310 -1.00% View Chart
29 USD1 (USD1) $1.00 $3,904,696,519 0.01% View Chart
30 Sui (SUI) $0.92 $3,781,373,674 1.03% View Chart
31 Gram (prev. Toncoin) (GRAM) $1.21 $3,426,227,924 -1.06% View Chart
32 Hedera (HBAR) $0.08 $3,365,849,512 -1.52% View Chart
33 Tether Gold (XAUT) $4,038.21 $3,266,501,504 0.71% View Chart
34 Global Dollar (USDG) $1.00 $3,127,960,892 -0.01% View Chart
35 PayPal USD (PYUSD) $1.00 $3,006,819,303 0.03% View Chart
36 Bittensor (TAO) $249.79 $2,911,259,168 -0.60% View Chart
37 Quant (QNT) $199.71 $2,906,969,014 -6.44% View Chart
38 Shiba Inu (SHIB) $0.00 $2,855,688,493 -0.08% View Chart
39 Ethena (ENA) $0.21 $2,782,523,874 1.23% View Chart
40 Cronos (CRO) $0.05 $2,693,900,621 -1.66% View Chart
41 Ripple USD (RLUSD) $1.00 $2,582,556,323 0.00% View Chart
42 MemeCore (M) $1.06 $2,424,935,829 10.88% View Chart
43 Ondo US Dollar Yield (USDY) $1.15 $2,377,378,317 0.14% View Chart
44 Circle USYC (USYC) $1.14 $2,375,824,291 0.01% View Chart
45 OKB (OKB) $108.53 $2,278,825,694 -0.15% View Chart
46 Bitway (BTW) $1.50 $2,253,072,326 6.19% View Chart
47 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 $2,175,113,844 0.00% View Chart
48 Aave (AAVE) $131.87 $2,033,774,174 -2.98% View Chart
49 Ondo (ONDO) $0.42 $2,021,985,782 0.40% View Chart
50 Pump.fun (PUMP) $0.00 $1,937,675,633 -1.18% View Chart