Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-24 Bitcoin (BTC) $87,230.00 $1,741,528,915,623 1.11% View Chart
-23 Ethereum (ETH) $2,964.24 $357,816,778,418 4.53% View Chart
-22 Tether (USDT) $1.00 $186,210,090,253 0.00% View Chart
-21 BNB (BNB) $847.92 $116,779,043,294 2.11% View Chart
-20 XRP (XRP) $1.88 $113,900,814,479 0.95% View Chart
-19 USDC (USDC) $1.00 $77,103,752,452 0.00% View Chart
-18 Solana (SOL) $124.28 $69,930,253,146 1.25% View Chart
-17 TRON (TRX) $0.28 $26,370,843,929 -0.44% View Chart
-16 Lido Staked Ether (STETH) $2,964.61 $25,985,127,985 4.71% View Chart
-15 Dogecoin (DOGE) $0.13 $21,913,797,296 5.77% View Chart
-14 Figure Heloc (FIGR_HELOC) $1.01 $14,379,237,652 0.76% View Chart
-13 Cardano (ADA) $0.37 $13,618,528,841 3.97% View Chart
-12 WhiteBIT Coin (WBT) $57.68 $12,326,006,893 0.14% View Chart
-11 Bitcoin Cash (BCH) $610.69 $12,184,914,621 8.54% View Chart
-10 Wrapped stETH (WSTETH) $3,624.52 $11,490,231,090 4.69% View Chart
-9 Wrapped Bitcoin (WBTC) $87,125.00 $10,880,279,829 1.23% View Chart
-8 Wrapped Beacon ETH (WBETH) $3,220.31 $10,522,775,181 4.57% View Chart
-7 USDS (USDS) $1.00 $9,905,450,484 0.03% View Chart
-6 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,978,935,791 -0.04% View Chart
-5 Wrapped eETH (WEETH) $3,214.20 $8,910,544,978 4.59% View Chart
-4 Chainlink (LINK) $12.48 $8,700,515,771 3.09% View Chart
-3 Monero (XMR) $434.76 $8,024,655,151 3.11% View Chart
-2 WETH (WETH) $2,967.43 $7,551,226,828 4.74% View Chart
-1 Zcash (ZEC) $432.43 $7,112,818,826 10.36% View Chart
0 Stellar (XLM) $0.22 $7,057,842,186 4.26% View Chart