Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
-49 Bitcoin (BTC) $87,823.00 $1,753,321,987,014 3.29% View Chart
-48 Ethereum (ETH) $2,988.09 $360,599,391,095 6.54% View Chart
-47 Tether (USDT) $1.00 $186,198,104,472 -0.01% View Chart
-46 BNB (BNB) $855.58 $117,858,910,202 3.80% View Chart
-45 XRP (XRP) $1.91 $115,743,596,818 5.25% View Chart
-44 USDC (USDC) $1.00 $77,097,804,804 0.04% View Chart
-43 Solana (SOL) $126.28 $70,984,342,421 6.21% View Chart
-42 TRON (TRX) $0.28 $26,456,905,361 -0.05% View Chart
-41 Lido Staked Ether (STETH) $2,985.42 $26,167,904,444 6.79% View Chart
-40 Dogecoin (DOGE) $0.13 $22,328,948,075 9.82% View Chart
-39 Figure Heloc (FIGR_HELOC) $1.01 $14,374,493,207 0.64% View Chart
-38 Cardano (ADA) $0.38 $13,876,693,848 7.97% View Chart
-37 Bitcoin Cash (BCH) $624.06 $12,464,219,420 10.70% View Chart
-36 WhiteBIT Coin (WBT) $57.97 $12,368,175,266 1.67% View Chart
-35 Wrapped stETH (WSTETH) $3,653.05 $11,566,956,560 6.21% View Chart
-34 Wrapped Bitcoin (WBTC) $87,598.00 $10,927,678,275 2.89% View Chart
-33 Wrapped Beacon ETH (WBETH) $3,246.65 $10,612,258,311 6.30% View Chart
-32 USDS (USDS) $1.00 $9,906,210,214 0.11% View Chart
-31 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 $8,985,287,617 -0.02% View Chart
-30 Wrapped eETH (WEETH) $3,239.91 $8,981,227,838 6.89% View Chart
-29 Chainlink (LINK) $12.64 $8,807,895,666 6.04% View Chart
-28 Monero (XMR) $434.50 $8,049,266,239 4.12% View Chart
-27 WETH (WETH) $2,989.02 $7,613,117,278 6.26% View Chart
-26 Zcash (ZEC) $444.70 $7,309,802,349 14.44% View Chart
-25 Stellar (XLM) $0.22 $7,143,150,816 7.77% View Chart